Start free. Upgrade only when your team needs.
CollabWorkx brings the core tools your organization uses every day into one connected platform.
Messaging, chat, channels, Team Lounge, and team collaboration.
Projects, tasks, Kanban, Gantt, planning, files, audits, and archives.
Secure storage, real-time collaboration, Open Office, version control, recovery, and workflows.
Video conferencing, events, scheduling, recurring meetings, and permanent rooms.
Personal scheduling, business booking, reminders, and calendar coordination.
Work securely across teams, partners, customers, vendors, and organizations.
Create secure polls, ballots, and engagement workflows inside the platform.
Access control, auditability, administration, governance, and compliance-oriented controls.
Reduce the need to bolt compliance controls onto separate applications. CollabWorkx keeps privacy, access, auditability, and governance inside the same work environment.
| Workspace Capabilities | CollabWorkx | Zoom | Slack | Microsoft Teams |
Trello | Calendly |
|---|---|---|---|---|---|---|
| Team Chat & Messaging | ||||||
| Video Meetings | ||||||
| Large Events & Conferencing | ||||||
| Project Management | Limited | |||||
| Task & Workflow Tracking | Limited | |||||
| Collaboration Spaces | Channels Only | Limited | Boards Only | |||
| File Storage & Sharing | Limited | Limited | ||||
| Scheduling & Booking | Limited | |||||
| Permanent Meeting Rooms | Limited | |||||
| Polling & Engagement Tools | Limited | Limited | Limited | |||
| Enterprise Admin Controls | Limited | Limited | ||||
| Compliance (HIPAA/GDPR/CCPA) | Partial | Partial | ||||
| Unified Platform |
The ROI of CollabWorkx goes beyond subscription price. One connected platform can reduce duplicated software spend, vendor administration, integration effort, context switching, and compliance workflow overhead.
The platform stays unified. Your capacity and enterprise controls scale as your organization grows.
| Feature | Free | Standard | Business | Enterprise |
|---|---|---|---|---|
| Team Size | 1–20 | 21–50 | 51–100 | 101+ |
| Monthly Price | $0 | $129 | $299 | Custom |
| Project Manager | Included | Included | Included | Included |
| Active Projects | 1 | 10 | 50 | Custom / Unlimited |
| Cloud Storage | 250 MB | 10 GB | 50 GB | Custom |
| Meet Suite | Included | Included | Included | Included |
| HD Conferencing | 20 hrs | 100 hrs | 500 hrs | Custom |
| Team Channels | 25 | Unlimited | Unlimited | Unlimited |
| Workspace Administration | Basic | Advanced | Advanced | Enterprise |
| Audit & Governance | — | — | Included | Advanced |
| Enterprise API | — | — | — | Included |
| White Label | — | — | — | Included |
| On-Premises | — | — | — | Available |
| Support | Standard | Priority | Priority | Dedicated |
Stop paying separately for the tools your organization needs to communicate, manage work, meet, schedule, share files, collaborate, and govern.